According to my book database's stats, I read 210 books in 2012, whereas my Goodreads Challenge total was 218. Although, with all of the re-reads my actual total was nearer to 250!
To further show my love to the remarkable romance books I read (that were published in 2012) I've designated my favorites in the following personally selected categories.
Favorite Mainstream - The Witness by Nora Roberts (reviewed here)
Favorite Contemporary Romance - The Edge of Never by J.A. Redmerski (reviewed here)
Favorite Historical Romance - Defiant (MacKinnon's Rangers #3) by Pamela Clare
Favorite Romantic Suspense - Fatal Deception (Fatal Series #5) by Marie Force
Favorite Inspirational Romance - Hopeless by Colleen Hoover
Favorite Paranormal Romance - (tie) The Force of Wind (Elemental Mysteries #3) and A Fall of Water (Elemental Mysteries #4) by Elizabeth Hunter
Favorite Celebrity Romance - Love Unrehearsed (Love Series #2) by Tina Reber
Favorite Mature Teen Romance - Easy (Contours of the Heart #1) by Tammara Webber (reviewed here)
Favorite Young Adult Romance - The Fault in Our Stars by John Green (reviewed here)
Favorite Romantic Novella - Naked (The Blackstone Affair #1) by Raine Miller
Favorite Romantic Hero - Landon Lucas Maxfield - Easy by Tammara Webber
Favorite Romantic Heroine - Faye Goodknight - Breathe by Kristen Ashley
Favorite Romantic Couple - Sam Holland and Nick Cappuano - Fatal Deception (Fatal Series #5) by Marie Force
Favorite Debut Author - J.A. Redmerski for The Edge of Never (reviewed here)
Most Luscious - Gabriel's Rapture (Gabriel's Inferno #2) by Sylvain Reynard (reviewed here)
Most Erotic - This Man by Jodi Ellen Malpas
Most Heartrending - The Fault in Our Stars by John Green ( reviewed here)
Most Humorous - Seduction and Snacks (Chocolate Lovers #1) by Tara Sivec
Most Tormented Hero - Gabriel Emerson - Gabriel's Rapture (Gabriel's Inferno #2) by Sylvain Reynard (reviewed here)
Most "Kick-Ass" Heroine - Sam Holland - Fatal Deception (Fatal Series #5) by Marie Force
Most Guilty Pleasure - Fifty Shades Freed (Fifty Shades Series #3) by E.L. James {which I read SEVEN TIMES!} (reviewed here)
Very Honorable Mentions (those I've designated BEYOND AMAZING!)
Bared to You and Reflected in You by Sylvia Day (read TWICE each!)
Barely Breathing by Rebecca Donovan
Coming Home (Treading Water Series #4) by Marie Force
Slammed and Point of Retreat by Colleen Hoover
If I Were You (Inside Out Trilogy #1) by Lisa Renee Jones (read TWICE!)
Leave Me Breathless (Ross Siblings #3) by Cherrie Lynn
All In (The Blackstone Affair #2) by Raine Miller (read TWICE!)
Come Away With Me (With Me in Seattle #1) and Fight With Me (With Me in Seattle #2) by Kristen Proby
Books I Read in 2012
(Rating "0" = Defies Rating)
(Rating "0" = Defies Rating)
Author | Title | Publication Year | Reading Date | My Rating |
---|---|---|---|---|
Adams, Dee J. | Dangerous Race | 2011 | 8/9/2012 | 8 |
Adams, Dee J. | Danger Zone | 2012 | 8/11/2012 | 8 |
Adams, Dee J. | Dangerously Close | 2012 | 8/8/2012 | 8 |
Ashley, Kristen | The Gamble | 2011 | 8/23/2012 | 0 |
Ashley, Kristen | Sweet Dreams | 2011 | 8/25/2012 | 0 |
Ashley, Kristen | Lady Luck | 2011 | 8/26/2012 | 0 |
Ashley, Kristen | Breathe | 2012 | 7/30/2012 | 0 |
Ashley, Kristen | Mystery Man | 2011 | 9/9/2012 | 0 |
Ashley, Kristen | Wild Man | 2011 | 9/10/2012 | 0 |
Ashley, Kristen | Law Man | 2012 | 9/13/2012 | 0 |
Ashley, Kristen | Motorcycle Man | 2012 | 9/16/2012 | 0 |
Ashley, Kristen | Heaven and Hell | 2011 | 11/15/2012 | 0 |
Ashley, Kristen | Play It Safe | 2012 | 9/18/2012 | 0 |
Ashley, Kristen | Rock Chick | 2011 | 11/25/2012 | 0 |
Ashley, Kristen | Rock Chick Rescue | 2011 | 11/27/2012 | 0 |
Ashley, Kristen | Rock Chick Redemption | 2011 | 12/4/2012 | 0 |
Ashley, Kristen | Rock Chick Renegade | 2011 | 12/6/2012 | 0 |
Ashley, Kristen | Rock Chick Revenge | 2011 | 12/17/2012 | 0 |
Ashley, Kristen | Rock Chick Reckoning | 2011 | 12/20/2012 | 0 |
Ashley, Kristen | Rock Chick Regret | 2011 | 12/27/2012 | 0 |
Ashley, Kristen | Knight | 2012 | 11/9/2012 | 0 |
Baker, Miranda | Solo Play | 2011 | 12/1/2012 | 6 |
Bowen, Rhys | Hush Now, Don't You Cry | 2012 | 3/16/2012 | 8 |
Brown, Sandra | Low Pressure | 2012 | 9/24/2012 | 8 |
Cameron, Chelsea M. | My Favorite Mistake | 2012 | 11/19/2012 | 8 |
Campbell, Steph; Reinhardt, Liz | Lengths | 2012 | 9/1/2012 | 8 |
Carr, Robyn | Virgin River | 2008 | 3/13/2012 | 8 |
Carr, Robyn | Shelter Mountain | 2010 | 3/18/2012 | 6 |
Carr, Robyn | Whispering Rock | 2010 | 3/19/2012 | 6 |
Carr, Robyn | A Virgin River Christmas | 2010 | 3/19/2012 | 6 |
Carr, Robyn | Second Chance Pass | 2010 | 3/22/2012 | 8 |
Carr, Robyn | Temptation Ridge | 2010 | 3/23/2012 | 8 |
Carr, Robyn | Paradise Valley | 2010 | 3/24/2012 | 8 |
Carr, Robyn | Angel's Peak | 2010 | 5/5/2012 | 6 |
Carr, Robyn | Moonlight Road | 2010 | 5/25/2012 | 6 |
Carr, Robyn | Sheltering Hearts | 2010 | 6/15/2012 | 4 |
Carr, Robyn | Promise Canyon | 2010 | 6/16/2012 | 6 |
Carr, Robyn | Wild Man Creek | 2011 | 6/20/2012 | 8 |
Carr, Robyn | Harvest Moon | 2011 | 6/21/2012 | 8 |
Carr, Robyn | Hidden Summit | 2011 | 6/29/2012 | 6 |
Carr, Robyn | Redwood Bend | 2012 | 8/16/2012 | 8 |
Carr, Robyn | Sunrise Point | 2012 | 8/19/2012 | 6 |
Carr, Robyn | My Kind of Christmas | 2012 | 12/5/2012 | 8 |
Clare, Pamela | Extreme Exposure | 2005 | 5/21/2012 | 8 |
Clare, Pamela | Heaven Can't Wait | 2010 | 6/21/2012 | 10 |
Clare, Pamela | Hard Evidence | 2006 | 6/7/2012 | 8 |
Clare, Pamela | Unlawful Contact | 2008 | 6/9/2012 | 8 |
Clare, Pamela | Naked Edge | 2011 | 6/13/2012 | 8 |
Clare, Pamela | Breaking Point | 2011 | 6/14/2012 | 8 |
Clare, Pamela | Skin Deep | 2012 | 6/22/2012 | 6 |
Clare, Pamela | Sweet Release | 2011 | 7/9/2012 | 8 |
Clare, Pamela | Carnal Gift | 2011 | 7/11/2012 | 8 |
Clare, Pamela | Surrender | 2011 | 7/6/2012 | 10 |
Clare, Pamela | Untamed | 2012 | 7/7/2012 | 10 |
Clare, Pamela | Defiant | 2012 | 7/8/2012 | 10 |
Clayton, Alice | Wallbanger | 2012 | 12/18/2012 | 8 |
Collins, Suzanne | The Hunger Games Trilogy | 2011 | 3/11/2012 | 8 |
Connelly, Michael | The Black Ice | 2002 | 2/28/2012 | 8 |
Cunning, Olivia | Try Me | 2012 | 11/23/2012 | 6 |
Cunning, Olivia | Backstage Pass | 2010 | 12/19/2012 | 10 |
Day, Sylvia | Bared to You | 2012 | 7/12/2012 | 10 |
Day, Sylvia | Reflected in You | 2012 | 10/2/2012 | 10 |
Donovan, Rebecca | Reason to Breathe | 2011 | 10/1/2012 | 10 |
Donovan, Rebecca | Barely Breathing | 2012 | 10/3/2012 | 10 |
Evanovich, Janet | Explosive Eighteen | 2011 | 1/6/2012 | 6 |
Fairstein, Linda | Night Watch | 2012 | 10/7/2012 | 8 |
Flynn, Gillian | Gone Girl | 2012 | 8/14/2012 | 8 |
Force, Marie | Everyone Loves a Hero | 2011 | 2/23/2012 | 8 |
Force, Marie | The Fall | 2010 | 2/23/2012 | 6 |
Force, Marie | Fatal Affair | 2010 | 2/14/2012 | 10 |
Force, Marie | Fatal Justice | 2011 | 2/17/2012 | 10 |
Force, Marie | Fatal Consequences | 2011 | 2/19/2012 | 10 |
Force, Marie | Fatal Destiny | 2011 | 2/19/2012 | 10 |
Force, Marie | Fatal Flaw | 2012 | 2/20/2012 | 10 |
Force, Marie | Fatal Deception | 2012 | 11/12/2012 | 10 |
Force, Marie | Georgia on My Mind | 2011 | 2/5/2012 | 6 |
Force, Marie | Line of Scrimmage | 2008 | 2/22/2012 | 8 |
Force, Marie | Love at First Flight | 2009 | 2/4/2012 | 8 |
Force, Marie | Maid for Love | 2011 | 1/24/2012 | 6 |
Force, Marie | Fool for Love | 2011 | 2012 | 6 |
Force, Marie | Ready for Love | 2011 | 1/27/2012 | 6 |
Force, Marie | Falling for Love | 2012 | 1/28/2012 | 6 |
Force, Marie | Hoping for Love | 2012 | 3/9/2012 | 8 |
Force, Marie | Season for Love | 2012 | 6/8/2012 | 6 |
Force, Marie | Longing for Love | 2012 | 10/4/2012 | 8 |
Force, Marie | Treading Water | 2011 | 1/30/2012 | 10 |
Force, Marie | Marking Time | 2011 | 1/31/2012 | 8 |
Force, Marie | Starting Over | 2011 | 2/2/2012 | 10 |
Force, Marie | Coming Home | 2012 | 12/13/2012 | 10 |
Force, Marie | True North | 2010 | 2/4/2012 | 6 |
Force, Marie | The Wreck | 2011 | 2/12/2012 | 8 |
Foster, Lori | Caught In The Act | 2001 | 4/24/2012 | 4 |
Fowler, Earlene | Spider Web | 2011 | 8/7/2012 | 8 |
Gaskell, Elizabeth | North and South | 2006 | 7/3/2012 | 8 |
Gerritsen, Tess | Freaks | 2011 | 2/2/2012 | 6 |
Gerritsen, Tess | Last to Die | 2012 | 9/7/2012 | 8 |
Glines, Abbi | Breathe | 2011 | 8/26/2012 | 4 |
Glines, Abbi | Because of Low | 2012 | 8/28/2012 | 4 |
Glines, Abbi | While It Lasts | 2012 | 8/29/2012 | 6 |
Glines, Abbi | Fallen Too Far | 2012 | 12/28/2012 | 8 |
Green, John | The Fault in Our Stars | 2012 | 8/16/2012 | 10 |
Grey, S.R. | Harbour Falls | 2012 | 11/11/2012 | 6 |
Hale, Shannon | Austenland | 2010 | 2/24/2012 | 6 |
Hardy, Thomas | Tess of the d'Urbervilles | 2003 | 5/27/2012 | 10 |
Hart, Megan | Broken | 2012 | 10/14/2012 | 8 |
Hart, Megan | Dirty | 2012 | 10/11/2012 | 10 |
Hart, Megan | Reason Enough | 2008 | 10/12/2012 | 8 |
Hoover, Colleen | Hopeless | 2012 | 12/21/2012 | 10 |
Hoover, Colleen | Slammed | 2012 | 10/24/2012 | 10 |
Hoover, Colleen | Point of Retreat | 2012 | 10/24/2012 | 10 |
Howard, Linda | Prey | 2011 | 11/28/2012 | 6 |
Hunter, Elizabeth | A Hidden Fire | 2011 | 12/29/2012 | 10 |
Hunter, Elizabeth | This Same Earth | 2012 | 12/29/2012 | 10 |
Hunter, Elizabeth | The Force of Wind | 2012 | 12/30/2012 | 10 |
Hunter, Elizabeth | A Fall of Water | 2012 | 12/31/2012 | 10 |
James, E.L. | Fifty Shades of Grey | 2011 | 3/24/2012 | 10 |
James, E.L. | Fifty Shades Darker | 2011 | 3/25/2012 | 10 |
James, E.L. | Fifty Shades Freed | 2012 | 3/26/2012 | 10 |
James, Julie | Something About You | 2010 | 4/23/2012 | 6 |
James, P.D. | Death Comes to Pemberley | 2011 | 1/21/2012 | 4 |
Jones, Lisa Renee | If I Were You | 2012 | 9/28/2012 | 10 |
Jones, Lisa Renee | Secrets Exposed | 2011 | 10/16/2012 | 6 |
Jones, Lisa Renee | Hot Secrets | 2012 | 10/17/2012 | 8 |
Jones, Lisa Renee | Dangerous Secrets | 2012 | 10/19/2012 | 8 |
Jones, Lisa Renee | One Dangerous Night | 2012 | 10/19/2012 | 6 |
Kaye, Laura | Her Forbidden Hero | 2012 | 11/10/2012 | 6 |
Kaye, Laura | One Night With a Hero | 2012 | 11/9/2012 | 10 |
Kery, Beth | Exposed to You | 2012 | 11/8/2012 | 8 |
Kery, Beth | Wicked Burn | 2008 | 10/10/2012 | 6 |
King, Stephen | 11/22/63 | 2011 | 4/5/2012 | 8 |
Kleypas, Lisa | Sugar Daddy | 2007 | 1/22/2012 | 8 |
Kleypas, Lisa | Blue-Eyed Devil | 2009 | 1/22/2012 | 8 |
Kleypas, Lisa | Smooth Talking Stranger | 2010 | 1/23/2012 | 8 |
Leighton, M. | Down to You | 2012 | 10/7/2012 | 8 |
Leighton, M. | The Wild Ones | 2012 | 8/15/2012 | 8 |
Lynn, Cherrie | Unleashed | 2009 | 8/2/2012 | 6 |
Lynn, Cherrie | Rock Me | 2010 | 7/30/2012 | 10 |
Lynn, Cherrie | Leave Me Breathless | 2012 | 11/7/2012 | 10 |
Mallery, Susan | Chasing Perfect | 2010 | 8/18/2012 | 8 |
Mallery, Susan | Almost Perfect | 2010 | 9/12/2012 | 8 |
Mallery, Susan | Finding Perfect | 2010 | 9/12/2012 | 8 |
Mallery, Susan | Only Mine | 2011 | 9/12/2012 | 8 |
Mallery, Susan | Only Yours | 2011 | 9/17/2012 | 8 |
Mallery, Susan | Only His | 2011 | 9/20/2012 | 6 |
Mallery, Susan | Only Us | 2012 | 9/20/2012 | 8 |
Mallery, Susan | Almost Summer | 2012 | 9/20/2012 | 6 |
Mallery, Susan | Summer Days | 2012 | 9/20/2012 | 4 |
Mallery, Susan | Summer Nights | 2012 | 9/22/2012 | 6 |
Mallery, Susan | All Summer Long | 2012 | 9/22/2012 | 8 |
Mallery, Susan | A Fool's Gold Christmas | 2012 | 9/29/2012 | 8 |
Malpas, Jodi Ellen | This Man | 2012 | 11/17/2012 | 10 |
Mathewson, R.L. | Playing For Keeps | 2011 | 12/23/2012 | 6 |
Maxwell, Gina L. | Seducing Cinderella | 2012 | 10/13/2012 | 8 |
McGuire, Jamie | Beautiful Disaster | 2012 | 7/27/2012 | 8 |
McKenna, Shannon | Behind Closed Doors | 2004 | 7/15/2012 | 8 |
McKenna, Shannon | Standing in the Shadows | 2004 | 7/17/2012 | 8 |
McKenna, Shannon | Out of Control | 2006 | 7/17/2012 | 8 |
McKenna, Shannon | Edge of Midnight | 2009 | 7/19/2012 | 8 |
McKenna, Shannon | Extreme Danger | 2010 | 7/20/2012 | 8 |
McKenna, Shannon | Ultimate Weapon | 2011 | 7/21/2012 | 8 |
McKenna, Shannon | Fade to Midnight | 2011 | 7/23/2012 | 6 |
McKenna, Shannon | Return To Me | 2005 | 7/26/2012 | 8 |
Miller, Raine | Naked | 2012 | 9/27/2012 | 10 |
Miller, Raine | All In | 2012 | 11/9/2012 | 10 |
Patterson, James; Gross, Andrew | 2nd Chance | 2002 | 4/20/2012 | 8 |
Patterson, James; Gross, Andrew | 3rd Degree | 2004 | 4/25/2012 | 8 |
Patterson, James; Paetro, Maxine | 4th of July | 2005 | 4/25/2012 | 8 |
Patterson, James; Paetro, Maxine | The 5th Horseman | 2006 | 5/5/2012 | 8 |
Phillips, Susan Elizabeth | The Great Escape | 2012 | 7/14/2012 | 6 |
Probst, Jennifer | The Marriage Bargain | 2012 | 8/12/2012 | 6 |
Proby, Kristen | Come Away With Me | 2012 | 11/15/2012 | 10 |
Reber, Tina | Love Unscripted | 2011 | 7/24/2012 | 10 |
Reber, Tina | Love Unrehearsed | 2012 | 9/15/2012 | 10 |
Redmerski, J.A. | The Edge of Never | 2012 | 12/2/2012 | 10 |
Reichs, Kathy | Bones are Forever | 2012 | 8/31/2012 | 8 |
Reinhardt, Liz | Fall Guy | 2012 | 10/9/2012 | 6 |
Reynard, Sylvain | Gabriel's Inferno | 2011 | 7/28/2012 | 10 |
Reynard, Sylvain | Gabriel's Rapture | 2012 | 7/29/2012 | 10 |
Roberts, Nora | The Art of Deception | 2011 | 6/19/2012 | 6 |
Roberts, Nora | The Last Boyfriend | 2012 | 5/3/2012 | 8 |
Roberts, Nora | The Perfect Hope | 2012 | 11/6/2012 | 10 |
Roberts, Nora | The Witness | 2012 | 4/19/2012 | 10 |
Roth , Kate | The Low Notes | 2012 | 10/21/2012 | 8 |
Ryan, Kendall | Unravel Me | 2012 | 10/10/2012 | 6 |
Ryan, Kendall | Make Me Yours | 2012 | 11/18/2012 | 8 |
Sheehan, Madeline | UnDeniable | 2012 | 11/18/2012 | 6 |
Sinclair, Cherise | Club Shadowlands | 2013 | 6/22/2012 | 4 |
Sinclair, Cherise | Dark Citadel | 2009 | 6/23/2012 | 4 |
Sinclair, Cherise | Breaking Free | 2009 | 8/3/2012 | 4 |
Sinclair, Cherise | Lean on Me | 2010 | 8/5/2012 | 3 |
Sinclair, Cherise | Make Me, Sir | 2011 | 8/19/2012 | 4 |
Sinclair, Cherise | To Command and Collar | 2011 | 8/20/2012 | 3 |
Sivec, T.E. | Seduction and Snacks | 2012 | 8/13/2012 | 8 |
Snow, Emily | Devoured | 2012 | 11/22/2012 | 8 |
Snow, Emily | Tidal | 2012 | 12/24/2012 | 8 |
Stedman, M.L. | The Light Between Oceans | 2012 | 8/22/2012 | 8 |
Stevens, Amanda | The Abandoned | 2012 | 2/15/2012 | 8 |
Stevens, Amanda | The Kingdom | 2012 | 4/3/2012 | 6 |
Stevens, Amanda | The Prophet | 2012 | 6/11/2012 | 8 |
Trigiani, Adriana | The Shoemaker's Wife | 2012 | 4/22/2012 | 10 |
Vaughn, Rachelle | Submersed | 2012 | 11/14/2012 | 8 |
Vaz, Mark Cotta | The Twilight Saga Breaking Dawn Part 1 | 2011 | 1/14/2012 | 8 |
Ward, J.R. | Dark Lover | 2005 | 9/26/2012 | 6 |
Ward, J.R. | Lover Eternal | 2006 | 9/30/2012 | 6 |
Ward, J.R. | Lover Awakened | 2007 | 10/27/2012 | 6 |
Ward, J.R. | Lover Revealed | 2008 | 12/1/2012 | 6 |
Webber, Tammara | Between the Lines | 2011 | 7/31/2012 | 6 |
Webber, Tammara | Where You Are | 2011 | 8/2/2012 | 6 |
Webber, Tammara | Good For You | 2011 | 8/3/2012 | 8 |
Webber, Tammara | Easy | 2012 | 7/30/2012 | 10 |
Young, Samantha | On Dublin Street | 2012 | 9/27/2012 | 8 |
Exported from BookCollector 1/8/2013 4:15:45 PM
No comments:
Post a Comment